Tuesday, November 01, 2016

Odisha 7th Pay Commission Salary Structure 2017

Odisha 7th Pay Commission Salary Structure 2017


Odisha Government has decided to implement 7th pay scale in Odisha from the year 2016. During the Diwali wish Navin Patnayak has finally  ordered to prepare a fitment committee to analyze the criteria of implementation of 7th pay commission salary structure in Odisha. 7th pay commission will almost triple the salary of government employee. Here we have compare the 6th pay salary scale of Odisha with 7th pay projected salary structure.

7th Pay Salary Structure of Odisha 

Pay Bank/ Scale Band Pay Grade Pay Entry Pay
PB-1 15600-60600 5400 21000
PB-1 15600-60600 5700 23190
PB-1 15600-60600 6000 25380
PB-1 15600-60600 7200 29730
PB-1 15600-60600 8400 34080
PB-2 29900-104400 12600 40500
PB-2 29900-104400 13800 51420
PB-2 29900-104400 14400 54450
PB-3 29900-104400 16200 63000
PB-3 46800-117300 19800 76590
PB-3 46800-117300 22800 88500
PB-4 112200-20100 26100 138300
PB-4 112200-20100 26700 147300
PB-4 112200-20100 30000 159000
HAG

201000
HAG+Scale

226500
Apex Scale

240000
Cab. Sec.

270000






6th Pay Salary Scale of Odisha (OLD)

Pay Bank/ Scale Band Pay Grade Pay Entry Pay
PB-1 5200-20200 1800 7000
PB-1 5200-20200 1900 7730
PB-1 5200-20200 2000 8460
PB-1 5200-20200 2400 9910
PB-1 5200-20200 2800 11360
PB-2 9300-34800 4200 13500
PB-2 9300-34800 4600 17140
PB-2 9300-34800 4800 18150
PB-3 15600-39100 5400 21000
PB-3 15600-39100 6600 25530
PB-3 15600-39100 7600 29500
PB-4 37400-67000 8700 46100
PB-4 37400-67000 8900 49100
PB-4 37400-67000 10000 53000
HAG 67000-(Annual increment @ 3%)-7900 NIL
HAG+Scale 75500-(Annual increment @ 3%)-8000 NIL
Apex Scale 8000 (Fixed) NIL
Cab. Sec. 9000 (Fixed) NIL





Note : This is not the final salary structure. It is a projected score. The actual salary structure may vary.